
Jul 03, 2025 EOD
Megastar Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 541352 | NSE Symbol: | MEGASTAR | P/E(TTM): | 83.28 |
ISIN Demat: | INE00EM01016 | Div & Yield%: | 0.00 | EPS(TTM): | 3.34 |
Book Value(₹): | 82.39 | Market Cap(₹Cr.): | 314.13 | Face Value(₹): | 10.00 |
Megastar Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 541352 | |
NSE Symbol: | MEGASTAR | |
P/E(TTM): | 83.28 | |
ISIN Demat: | INE00EM01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.34 | |
Book Value(₹): | 82.39 | |
Market Cap(₹Cr.): | 314.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
284.05
|
286.90
|
Prev Close(₹) |
283.50
|
285.20
|
Volume |
933
|
39155
|
Today's Range(₹) |
284.05 - 275.05
|
290.00 - 267.85
|
52-Week Range(₹) |
374.60 - 275.05
|
374.50 - 187.61
|
Buy(Size) |
0.00 (x 0)
|
274.35000000000002(x 7)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|